For aluminium beverage cans as well as steel and plastic applications. Capacity range of 12'600 to 37'500 cans per hour.
Seaming station | 5 | |
Cans per minute | 210-625 | |
Cans per hour | 12'600-37'500 | |
Can diameter | 50-84 mm | 118-305 Imp |
Can height | 88-212 mm | 308-805 Imp |
Chain pitch | 152.4 / 161.9 / 171.5 mm | 6.00 / 6.37 / 6.75 inch |
Compressed air | 5.5-10 bar | 80-145 psi |
Compressed air consumption | 0.5-1 Nm³/h | 35 cu ft/h |
Main drive | 9.2 / kW | 10 / 15 HP |
Net weight approx. | 2800 kg | 6200 lbs |
The can seamer F05 is equipped with the following standard features:
For years, the Easy Rider seaming roll from Ferrum has been a trusted choice in high-performance beverage canning. Built to last, tested in the field, and trusted by producers worldwide.
Your contact person
Find the right contact person for your needs at Ferrum, our service centers, agencies and locations.
We look forward to hearing from you.