For aluminium beverage cans as well as steel and plastic applications. Capacity range of 15'000 to 45'000 cans per hour.
Seaming stations | 6 | |
Cans per minute | 250-750 | |
Cans per hour | 15'000-45'000 | |
Can diameter | 50-84 mm | 118-305 Imp |
Can height | 88-212 mm | 308-805 Imp |
Chain pitch | 133.4 / 142.9 mm | 5.25 / 5.62 inch |
Compressed air | 5.5-10 bar | 80-145 psi |
Compressed air consumption | 1 Nm³/h | 35 cu ft/h |
Main drive | 11 / 15 kW | 15 / 20 HP |
Net weight approx. | 3200 kg | 7100 lbs |
The can seamer F06 is equipped with the following standard features:
For years, the Easy Rider seaming roll from Ferrum has been a trusted choice in high-performance beverage canning. Built to last, tested in the field, and trusted by producers worldwide.
Your contact person
Find the right contact person for your needs at Ferrum, our service centers, agencies and locations.
We look forward to hearing from you.